Outcome | Best Odds | Source |
---|---|---|
Brisbane Roar | 4.33 |
![]() |
Draw | 4.3 |
![]() |
Western United | 1.83 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brisbane Roar | 4.33 | 3.85 | 4.33 | 4.00 | 4.32 | 4.33 | 4.08 | 4.32 |
Draw | 3.90 | 4.10 | 3.90 | 4.30 | 3.88 | 3.90 | 3.82 | 3.88 |
Western United | 1.77 | 1.80 | 1.77 | 1.78 | 1.77 | 1.77 | 1.83 | 1.77 |
Outcome | Best Odds | Source |
---|---|---|
Midtjylland | 2.54 |
![]() |
Draw | 3.4 |
![]() |
Copenhagen | 2.9 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Midtjylland | 2.54 | 2.54 | 2.50 | 2.54 | 2.54 | 2.54 | 2.54 | 2.45 |
Draw | 3.26 | 3.26 | 3.40 | 3.26 | 3.26 | 3.26 | 3.26 | 3.35 |
Copenhagen | 2.82 | 2.82 | 2.90 | 2.82 | 2.82 | 2.82 | 2.82 | 2.90 |
Outcome | Best Odds | Source |
---|---|---|
Eintracht Frankfurt | 2.38 |
![]() |
Draw | 3.96 |
![]() |
Tottenham Hotspur | 2.99 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Eintracht Frankfurt | 2.34 | 2.32 | 2.34 | 2.38 | 2.26 | 2.31 | 2.26 | 2.26 |
Draw | 3.96 | 3.80 | 3.96 | 3.80 | 3.80 | 3.90 | 3.80 | 3.80 |
Tottenham Hotspur | 2.99 | 2.95 | 2.99 | 2.80 | 2.88 | 2.96 | 2.88 | 2.88 |
Outcome | Best Odds | Source |
---|---|---|
Atletico San Luis | 4.7 |
![]() |
Draw | 4.3 |
![]() |
Deportivo Toluca | 1.68 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Atletico San Luis | 4.48 | 4.48 | 4.70 | 4.48 | 4.48 | 4.48 | 4.48 |
Draw | 4.20 | 4.20 | 4.30 | 4.20 | 4.20 | 4.20 | 4.20 |
Deportivo Toluca | 1.67 | 1.67 | 1.68 | 1.67 | 1.67 | 1.67 | 1.67 |
Outcome | Best Odds | Source |
---|---|---|
America de Cali | 2.08 |
![]() |
Draw | 3.25 |
![]() |
Millonarios | 4.08 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
America de Cali | 2.06 | 2.06 | 2.08 | 2.00 | 2.06 | 2.03 | 2.07 |
Draw | 3.15 | 3.15 | 3.25 | 3.18 | 3.15 | 3.10 | 3.13 |
Millonarios | 3.87 | 3.87 | 3.95 | 4.08 | 3.87 | 4.08 | 3.88 |
Outcome | Best Odds | Source |
---|---|---|
Randers | 3.2 |
![]() |
Draw | 3.4 |
![]() |
AGF Aarhus | 2.35 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Randers | 3.15 | 3.15 | 3.20 | 3.15 | 3.15 | 3.15 | 3.15 |
Draw | 3.24 | 3.24 | 3.40 | 3.22 | 3.24 | 3.22 | 3.22 |
AGF Aarhus | 2.35 | 2.35 | 2.30 | 2.35 | 2.35 | 2.35 | 2.35 |
Outcome | Best Odds | Source |
---|---|---|
Monterrey | 2.64 |
![]() |
Draw | 3.44 |
![]() |
Club America | 2.65 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Monterrey | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.64 | 2.60 |
Draw | 3.44 | 3.44 | 3.44 | 3.44 | 3.44 | 3.44 | 3.15 |
Club America | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.53 | 2.65 |
Outcome | Best Odds | Source |
---|---|---|
Mazatlan | 2.05 |
![]() |
Draw | 3.68 |
![]() |
Tijuana | 3.37 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Mazatlan | 2.04 | 2.04 | 2.04 | 2.04 | 2.03 | 2.04 | 2.05 |
Draw | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.45 |
Tijuana | 3.34 | 3.34 | 3.34 | 3.34 | 3.37 | 3.34 | 3.30 |
Outcome | Best Odds | Source |
---|---|---|
Coritiba | 2.55 |
![]() |
Draw | 2.93 |
![]() |
Novorizontino | 3.13 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Coritiba | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.55 |
Draw | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 | 2.90 |
Novorizontino | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 2.90 |
Outcome | Best Odds | Source |
---|---|---|
Jagiellonia Bialystok | 4.63 |
![]() |
Draw | 4.15 |
![]() |
Real Betis | 1.75 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Jagiellonia Bialystok | 4.63 | 4.40 | 4.63 | 4.54 | 4.63 | 4.54 | 4.54 |
Draw | 4.07 | 4.15 | 4.07 | 4.00 | 4.07 | 4.00 | 4.00 |
Real Betis | 1.74 | 1.75 | 1.74 | 1.71 | 1.74 | 1.71 | 1.71 |
Outcome | Best Odds | Source |
---|---|---|
Athletic Bilbao | 1.42 |
![]() |
Draw | 5.35 |
![]() |
Rangers | 9.6 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Athletic Bilbao | 1.42 | 1.35 | 1.42 | 1.37 | 1.41 | 1.37 | 1.37 |
Draw | 5.26 | 5.35 | 5.26 | 5.05 | 5.20 | 5.05 | 5.05 |
Rangers | 8.25 | 9.60 | 8.25 | 7.90 | 8.10 | 7.90 | 7.90 |
Outcome | Best Odds | Source |
---|---|---|
Chelsea | 1.25 |
![]() |
Draw | 6.76 |
![]() |
Legia Warsaw | 11.1 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Chelsea | 1.25 | 1.25 | 1.25 | 1.23 | 1.25 | 1.23 | 1.23 |
Draw | 6.76 | 6.60 | 6.76 | 6.65 | 6.76 | 6.65 | 6.65 |
Legia Warsaw | 11.10 | 11.00 | 11.10 | 10.50 | 11.10 | 10.50 | 10.50 |
Outcome | Best Odds | Source |
---|---|---|
Rapid Wien | 1.75 |
![]() |
Draw | 3.75 |
![]() |
Djurgardens | 5.05 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Rapid Wien | 1.75 | 1.75 | 1.75 | 1.73 | 1.75 | 1.73 | 1.73 |
Draw | 3.75 | 3.75 | 3.75 | 3.68 | 3.75 | 3.68 | 3.68 |
Djurgardens | 5.04 | 5.05 | 5.04 | 4.96 | 5.04 | 4.96 | 4.96 |
Outcome | Best Odds | Source |
---|---|---|
Fiorentina | 1.38 |
![]() |
Draw | 5.24 |
![]() |
Celje | 9.5 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Fiorentina | 1.38 | 1.38 | 1.35 | 1.38 | 1.35 | 1.35 | 1.33 |
Draw | 5.24 | 5.24 | 5.15 | 5.24 | 5.15 | 5.15 | 5.10 |
Celje | 8.45 | 8.45 | 8.30 | 8.45 | 8.30 | 8.30 | 9.50 |
Outcome | Best Odds | Source |
---|---|---|
Fortaleza Zipaquira | 1.9 |
![]() |
Draw | 3.3 |
![]() |
Club Llaneros | 4.32 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Fortaleza Zipaquira | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
Draw | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
Club Llaneros | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 | 4.32 |
Outcome | Best Odds | Source |
---|---|---|
Cruzeiro Esporte Clube | 2.3 |
![]() |
Draw | 3.3 |
![]() |
Bahia | 3.19 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Cruzeiro Esporte Clube | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
Draw | 3.30 | 3.30 | 3.28 | 3.30 | 3.28 | 3.28 |
Bahia | 3.19 | 3.19 | 3.18 | 3.19 | 3.18 | 3.18 |
Outcome | Best Odds | Source |
---|---|---|
Ferroviária | 2.55 |
![]() |
Draw | 3.08 |
![]() |
Atletico Clube Goianiense | 2.88 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Ferroviária | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 |
Draw | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 | 3.08 |
Atletico Clube Goianiense | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 | 2.88 |
Outcome | Best Odds | Source |
---|---|---|
America Minas Gerais | 1.67 |
![]() |
Draw | 3.7 |
![]() |
Amazonas | 5.2 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
America Minas Gerais | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 |
Draw | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 |
Amazonas | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 | 5.20 |
Outcome | Best Odds | Source |
---|---|---|
Santos | 2.47 |
![]() |
Draw | 3.22 |
![]() |
Clube Atletico Mineiro | 3.02 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Santos | 2.46 | 2.47 | 2.46 | 2.47 | 2.46 | 2.46 |
Draw | 3.18 | 3.22 | 3.18 | 3.22 | 3.20 | 3.20 |
Clube Atletico Mineiro | 3.02 | 2.99 | 3.02 | 2.99 | 2.98 | 2.98 |
Outcome | Best Odds | Source |
---|---|---|
Flamengo | 1.22 |
![]() |
Draw | 6.7 |
![]() |
Esporte Clube Juventude | 14.5 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Flamengo | 1.22 | 1.20 | 1.22 | 1.20 | 1.20 | 1.20 |
Draw | 6.40 | 6.70 | 6.40 | 6.70 | 6.65 | 6.65 |
Esporte Clube Juventude | 13.00 | 14.50 | 13.00 | 14.50 | 14.00 | 14.00 |
Outcome | Best Odds | Source |
---|---|---|
EC Vitoria Salvador | 2.42 |
![]() |
Draw | 3.13 |
![]() |
Fortaleza EC | 3.13 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
EC Vitoria Salvador | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 | 2.42 |
Draw | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 |
Fortaleza EC | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 | 3.13 |
Outcome | Best Odds | Source |
---|---|---|
Queretaro | 3.31 |
![]() |
Draw | 3.4 |
![]() |
Atlas Guadalajara | 2.21 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Queretaro | 3.27 | 3.31 | 3.27 | 3.31 | 3.23 | 3.31 |
Draw | 3.40 | 3.38 | 3.40 | 3.38 | 3.36 | 3.38 |
Atlas Guadalajara | 2.17 | 2.16 | 2.17 | 2.16 | 2.21 | 2.16 |
Outcome | Best Odds | Source |
---|---|---|
FC Tulsa | 2.6 |
![]() |
Draw | 3.5 |
![]() |
Phoenix Rising FC | 2.65 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
FC Tulsa | 2.59 | 2.59 | 2.60 | 2.59 | 2.59 | 2.59 |
Draw | 3.42 | 3.42 | 3.50 | 3.42 | 3.42 | 3.42 |
Phoenix Rising FC | 2.59 | 2.59 | 2.65 | 2.59 | 2.59 | 2.59 |
Outcome | Best Odds | Source |
---|---|---|
New Mexico United | 1.81 |
![]() |
Draw | 3.85 |
![]() |
El Paso Locomotive FC | 4.58 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
New Mexico United | 1.74 | 1.74 | 1.81 | 1.74 | 1.74 | 1.73 |
Draw | 3.76 | 3.76 | 3.85 | 3.76 | 3.76 | 3.78 |
El Paso Locomotive FC | 4.54 | 4.54 | 4.20 | 4.54 | 4.54 | 4.58 |
Outcome | Best Odds | Source |
---|---|---|
Belgrano | 1.56 |
![]() |
Draw | 3.62 |
![]() |
Real Pilar | 6.75 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Belgrano | 1.56 | 1.56 | 1.55 | 1.56 | 1.56 | 1.53 |
Draw | 3.56 | 3.56 | 3.62 | 3.56 | 3.56 | 3.60 |
Real Pilar | 6.21 | 6.21 | 6.21 | 6.21 | 6.21 | 6.75 |
Outcome | Best Odds | Source |
---|---|---|
Colorado Springs Switchbacks FC | 1.75 |
![]() |
Draw | 4 |
![]() |
One Knoxville SC | 4.45 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Colorado Springs Switchbacks FC | 1.75 | 1.74 | 1.74 | 1.75 | 1.74 | 1.74 |
Draw | 3.80 | 3.82 | 4.00 | 3.80 | 3.82 | 3.82 |
One Knoxville SC | 4.45 | 4.45 | 4.40 | 4.45 | 4.45 | 4.45 |
Outcome | Best Odds | Source |
---|---|---|
Sacramento Republic FC | 1.4 |
![]() |
Draw | 5.2 |
![]() |
El Farolito | 7.7 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Sacramento Republic FC | 1.38 | 1.38 | 1.40 | 1.38 | 1.38 | 1.38 |
Draw | 4.85 | 4.85 | 5.20 | 4.85 | 4.85 | 4.85 |
El Farolito | 7.70 | 7.70 | 7.00 | 7.70 | 7.70 | 7.70 |
Outcome | Best Odds | Source |
---|---|---|
Club Universidad Nacional | 1.3 |
![]() |
Draw | 5.45 |
![]() |
Santos Laguna | 9.2 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Club Universidad Nacional | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 |
Draw | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 | 5.45 |
Santos Laguna | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 |
Outcome | Best Odds | Source |
---|---|---|
Lazio | 1.47 |
![]() |
Draw | 5.04 |
![]() |
Bodo-Glimt | 7.3 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Lazio | 1.47 | 1.47 | 1.42 | 1.46 | 1.41 | 1.42 |
Draw | 5.04 | 5.04 | 4.86 | 4.98 | 4.90 | 4.86 |
Bodo-Glimt | 7.30 | 7.30 | 7.00 | 7.20 | 7.10 | 7.00 |
Outcome | Best Odds | Source |
---|---|---|
Manchester United | 1.74 |
![]() |
Draw | 4.21 |
![]() |
Lyon | 4.93 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Manchester United | 1.74 | 1.74 | 1.68 | 1.72 | 1.68 | 1.68 |
Draw | 4.21 | 4.21 | 4.06 | 4.16 | 4.06 | 4.06 |
Lyon | 4.93 | 4.93 | 4.76 | 4.88 | 4.76 | 4.76 |
Outcome | Best Odds | Source |
---|---|---|
Lyngby | 2.26 |
![]() |
Draw | 3.32 |
![]() |
SonderjyskE | 3.25 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Lyngby | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 | 2.26 |
Draw | 3.32 | 3.32 | 3.30 | 3.32 | 3.30 | 3.30 |
SonderjyskE | 3.25 | 3.25 | 3.24 | 3.25 | 3.24 | 3.24 |
Outcome | Best Odds | Source |
---|---|---|
Vejle | 3.19 |
![]() |
Draw | 3.75 |
![]() |
Viborg | 2.15 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Vejle | 3.13 | 3.19 | 3.13 | 3.19 | 3.19 | 3.19 |
Draw | 3.74 | 3.75 | 3.74 | 3.75 | 3.74 | 3.74 |
Viborg | 2.15 | 2.12 | 2.15 | 2.12 | 2.12 | 2.12 |
Outcome | Best Odds | Source |
---|---|---|
Al-Hilal Riyadh | 1.14 |
![]() |
Draw | 7.7 |
![]() |
Al-Khaleej | 12.2 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Al-Hilal Riyadh | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 |
Draw | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 |
Al-Khaleej | 12.20 | 12.00 | 12.20 | 12.00 | 12.00 | 12.00 |
Outcome | Best Odds | Source |
---|---|---|
Al Shabab Riyadh | 1.6 |
![]() |
Draw | 4.2 |
![]() |
Al-Okhdood | 4.59 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Al Shabab Riyadh | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
Draw | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 |
Al-Okhdood | 4.58 | 4.58 | 4.58 | 4.58 | 4.59 | 4.58 |
Outcome | Best Odds | Source |
---|---|---|
Ettifaq Dammam | 1.87 |
![]() |
Draw | 3.62 |
![]() |
Al-Riyadh SC | 3.68 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Ettifaq Dammam | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 | 1.87 |
Draw | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 | 3.62 |
Al-Riyadh SC | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 | 3.68 |
Outcome | Best Odds | Source |
---|---|---|
Al-Fateh Al-Ahsa | 3.59 |
![]() |
Draw | 4.1 |
![]() |
Al-Ittihad Jeddah | 1.79 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Al-Fateh Al-Ahsa | 3.59 | 3.59 | 3.59 | 3.59 | 3.59 | 3.59 |
Draw | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Al-Ittihad Jeddah | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
Outcome | Best Odds | Source |
---|---|---|
Bradford City FC | 2.16 |
![]() |
Draw | 3.45 |
![]() |
Notts County | 3.45 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Bradford City FC | 2.14 | 2.14 | 2.16 | 2.14 | 2.14 | 2.14 |
Draw | 3.42 | 3.42 | 3.45 | 3.42 | 3.42 | 3.42 |
Notts County | 3.31 | 3.31 | 3.45 | 3.31 | 3.31 | 3.31 |
Outcome | Best Odds | Source |
---|---|---|
CA Barracas Central | 2.27 |
![]() |
Draw | 2.75 |
![]() |
CA Defensores de Belgrano | 4.3 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
CA Barracas Central | 2.22 | 2.22 | 2.27 | 2.22 | 2.22 | 2.22 |
Draw | 2.51 | 2.51 | 2.75 | 2.51 | 2.51 | 2.51 |
CA Defensores de Belgrano | 4.30 | 4.30 | 4.20 | 4.30 | 4.30 | 4.30 |
Outcome | Best Odds | Source |
---|---|---|
Botafogo Ribeirao Preto | 2.3 |
![]() |
Draw | 3.14 |
![]() |
Clube do Remo | 3.25 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Botafogo Ribeirao Preto | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 |
Draw | 3.14 | 3.14 | 3.14 | 3.14 | 3.14 |
Clube do Remo | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
Outcome | Best Odds | Source |
---|---|---|
CRB Maceio | 2.34 |
![]() |
Draw | 3.24 |
![]() |
Volta Redonda | 3.35 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
CRB Maceio | 2.33 | 2.28 | 2.34 | 2.28 | 2.20 |
Draw | 3.18 | 3.22 | 3.18 | 3.22 | 3.24 |
Volta Redonda | 3.15 | 3.23 | 3.14 | 3.23 | 3.35 |
Outcome | Best Odds | Source |
---|---|---|
Criciuma | 1.72 |
![]() |
Draw | 3.72 |
![]() |
Athletic Club MG | 4.83 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Criciuma | 1.72 | 1.72 | 1.72 | 1.72 | 1.71 |
Draw | 3.70 | 3.70 | 3.70 | 3.70 | 3.72 |
Athletic Club MG | 4.78 | 4.78 | 4.78 | 4.78 | 4.83 |
Outcome | Best Odds | Source |
---|---|---|
Club Atletico Nacional SA | 1.18 |
![]() |
Draw | 6.85 |
![]() |
Boyaca Chico | 16 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Club Atletico Nacional SA | 1.18 | 1.18 | 1.18 | 1.18 | 1.18 |
Draw | 6.80 | 6.80 | 6.85 | 6.80 | 6.80 |
Boyaca Chico | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 |
Outcome | Best Odds | Source |
---|---|---|
Avai | 2.14 |
![]() |
Draw | 3.04 |
![]() |
Operario Ferroviario | 3.81 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Avai | 2.14 | 2.14 | 2.14 | 2.14 | 2.13 |
Draw | 3.04 | 3.04 | 3.04 | 3.04 | 3.04 |
Operario Ferroviario | 3.77 | 3.77 | 3.77 | 3.77 | 3.81 |
Outcome | Best Odds | Source |
---|---|---|
Paysandu | 1.74 |
![]() |
Draw | 3.64 |
![]() |
Chapecoense | 4.79 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Paysandu | 1.74 | 1.74 | 1.74 | 1.74 | 1.74 |
Draw | 3.64 | 3.64 | 3.60 | 3.64 | 3.64 |
Chapecoense | 4.74 | 4.74 | 4.79 | 4.74 | 4.74 |
Outcome | Best Odds | Source |
---|---|---|
Detroit City | 1.68 |
![]() |
Draw | 3.72 |
![]() |
Westchester SC | 5.06 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Detroit City | 1.68 | 1.68 | 1.68 | 1.68 | 1.68 |
Draw | 3.72 | 3.72 | 3.72 | 3.72 | 3.72 |
Westchester SC | 5.06 | 5.06 | 5.06 | 5.06 | 5.06 |
Outcome | Best Odds | Source |
---|---|---|
Naples | 3.43 |
![]() |
Draw | 3.52 |
![]() |
Tampa Bay Rowdies | 2.06 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Naples | 3.43 | 3.43 | 3.43 | 3.43 | 3.43 |
Draw | 3.52 | 3.52 | 3.52 | 3.52 | 3.52 |
Tampa Bay Rowdies | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 |
Outcome | Best Odds | Source |
---|---|---|
Indy Eleven | 1.45 |
![]() |
Draw | 4.75 |
![]() |
Miami | 6.6 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Indy Eleven | 1.45 | 1.43 | 1.45 | 1.43 | 1.43 |
Draw | 4.65 | 4.75 | 4.65 | 4.75 | 4.75 |
Miami | 6.41 | 6.60 | 6.41 | 6.60 | 6.60 |
Outcome | Best Odds | Source |
---|---|---|
Adamstown Rosebud | 1.34 |
![]() |
Draw | 4.95 |
![]() |
West Wallsend | 6.88 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Adamstown Rosebud | 1.33 | 1.33 | 1.33 | 1.33 | 1.34 |
Draw | 4.95 | 4.95 | 4.95 | 4.95 | 4.90 |
West Wallsend | 6.88 | 6.88 | 6.88 | 6.88 | 6.73 |
Outcome | Best Odds | Source |
---|---|---|
Nunawading City | 1.42 |
![]() |
Draw | 4.75 |
![]() |
St. Kilda | 5.41 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Nunawading City | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 |
Draw | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
St. Kilda | 5.41 | 5.41 | 5.41 | 5.41 | 5.41 |
Outcome | Best Odds | Source |
---|---|---|
Melbourne Knights | 1.03 |
![]() |
Draw | 19 |
![]() |
Beaumaris | 41 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Melbourne Knights | 1.03 | 1.03 | 1.02 | 1.03 | 1.02 |
Draw | 19.00 | 19.00 | 18.00 | 19.00 | 18.00 |
Beaumaris | 41.00 | 41.00 | 40.00 | 41.00 | 40.00 |
Outcome | Best Odds | Source |
---|---|---|
Eltham Redbacks | 11.2 |
![]() |
Draw | 7 |
![]() |
Hume City | 1.14 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Eltham Redbacks | 11.20 | 11.20 | 11.20 | 11.20 | 11.20 |
Draw | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
Hume City | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 |
Outcome | Best Odds | Source |
---|---|---|
Adelaide Raiders | 1.55 |
![]() |
Draw | 4.1 |
![]() |
Cumberland United | 4.75 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Adelaide Raiders | 1.55 | 1.55 | 1.55 | 1.55 | 1.55 |
Draw | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
Cumberland United | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 |
Outcome | Best Odds | Source |
---|---|---|
Strathmore | 14.5 |
![]() |
Draw | 9.4 |
![]() |
Ballarat | 1.07 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
