Outcome | Best Odds | Source |
---|---|---|
Manly United | 3.94 |
![]() |
Draw | 3.75 |
![]() |
Blacktown City | 1.8 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Manly United | 3.94 | 3.80 | 3.94 | 3.94 | 3.80 | 3.94 | 3.94 | 3.94 | 3.70 |
Draw | 3.66 | 3.70 | 3.66 | 3.66 | 3.75 | 3.66 | 3.66 | 3.66 | 3.70 |
Blacktown City | 1.75 | 1.80 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.78 |
Outcome | Best Odds | Source |
---|---|---|
FC Arda Kardzhali | 2.34 |
![]() |
Draw | 3.84 |
![]() |
Beitar Jerusalem FC | 2.75 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
FC Arda Kardzhali | 2.34 | 2.22 | 2.33 | 2.34 | 2.32 | 2.34 | 2.34 | 2.33 |
Draw | 3.84 | 3.60 | 3.84 | 3.82 | 3.75 | 3.82 | 3.84 | 3.84 |
Beitar Jerusalem FC | 2.74 | 2.62 | 2.75 | 2.74 | 2.60 | 2.74 | 2.74 | 2.75 |
Outcome | Best Odds | Source |
---|---|---|
KVC Westerlo | 1.42 |
![]() |
Draw | 4.9 |
![]() |
Patro Eisden Maasmechelen | 7.8 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
KVC Westerlo | 1.39 | 1.38 | 1.39 | 1.39 | 1.42 | 1.39 | 1.39 | 1.39 |
Draw | 4.90 | 4.35 | 4.88 | 4.88 | 4.70 | 4.88 | 4.90 | 4.88 |
Patro Eisden Maasmechelen | 7.80 | 6.30 | 7.70 | 7.70 | 6.20 | 7.70 | 7.80 | 7.70 |
Outcome | Best Odds | Source |
---|---|---|
Melbourne Knights | 5.1 |
![]() |
Draw | 4.6 |
![]() |
Oakleigh Cannons | 1.5 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Melbourne Knights | 4.89 | 5.10 | 4.89 | 4.89 | 5.00 | 4.89 | 4.89 | 4.89 |
Draw | 4.50 | 4.60 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Oakleigh Cannons | 1.49 | 1.50 | 1.49 | 1.49 | 1.47 | 1.49 | 1.49 | 1.49 |
Outcome | Best Odds | Source |
---|---|---|
VfB Stuttgart II | 2.45 |
![]() |
Draw | 3.9 |
![]() |
FC Aarau | 2.37 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
VfB Stuttgart II | 2.45 | 2.45 | 2.45 | 2.45 | 2.42 | 2.45 | 2.45 | 2.45 |
Draw | 3.85 | 3.90 | 3.85 | 3.85 | 3.90 | 3.85 | 3.85 | 3.85 |
FC Aarau | 2.26 | 2.27 | 2.26 | 2.26 | 2.37 | 2.26 | 2.26 | 2.26 |
Outcome | Best Odds | Source |
---|---|---|
FC Lugano | 1.75 |
![]() |
Draw | 4.33 |
![]() |
FC Thun | 4.25 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
FC Lugano | 1.71 | 1.72 | 1.71 | 1.71 | 1.75 | 1.71 | 1.71 | 1.71 |
Draw | 4.33 | 3.90 | 4.32 | 4.32 | 4.00 | 4.32 | 4.33 | 4.32 |
FC Thun | 4.25 | 3.70 | 4.24 | 4.24 | 3.75 | 4.24 | 4.25 | 4.24 |
Outcome | Best Odds | Source |
---|---|---|
FC Utrecht | 1.53 |
![]() |
Draw | 4.5 |
![]() |
Kaizer Chiefs | 5.66 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
FC Utrecht | 1.53 | 1.52 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
Draw | 4.50 | 4.15 | 4.48 | 4.48 | 4.10 | 4.48 | 4.50 | 4.48 |
Kaizer Chiefs | 5.66 | 5.20 | 5.65 | 5.65 | 5.20 | 5.65 | 5.66 | 5.65 |
Outcome | Best Odds | Source |
---|---|---|
Kapfenberger SV | 1.36 |
![]() |
Draw | 5.85 |
![]() |
SV Lafnitz | 7.85 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Kapfenberger SV | 1.25 | 1.32 | 1.25 | 1.25 | 1.36 | 1.25 | 1.25 | 1.25 |
Draw | 5.85 | 5.40 | 5.85 | 5.85 | 5.00 | 5.85 | 5.85 | 5.85 |
SV Lafnitz | 7.85 | 6.00 | 7.85 | 7.85 | 6.20 | 7.85 | 7.85 | 7.85 |
Outcome | Best Odds | Source |
---|---|---|
SC Freiburg | 1.26 |
![]() |
Draw | 8 |
![]() |
SV Sandhausen | 8.75 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
SC Freiburg | 1.25 | 1.21 | 1.26 | 1.25 | 1.23 | 1.25 | 1.25 | 1.26 |
Draw | 8.00 | 6.60 | 7.70 | 7.90 | 6.20 | 7.90 | 8.00 | 7.70 |
SV Sandhausen | 7.90 | 8.75 | 7.60 | 7.80 | 8.40 | 7.80 | 7.90 | 7.60 |
Outcome | Best Odds | Source |
---|---|---|
Austria Lustenau | 1.49 |
![]() |
Draw | 4.8 |
![]() |
FV Ravensburg | 6.42 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Austria Lustenau | 1.37 | 1.39 | 1.36 | 1.37 | 1.49 | 1.37 | 1.36 | 1.36 |
Draw | 4.75 | 4.60 | 4.80 | 4.75 | 4.30 | 4.75 | 4.80 | 4.80 |
FV Ravensburg | 6.31 | 5.80 | 6.42 | 6.31 | 5.40 | 6.31 | 6.42 | 6.42 |
Outcome | Best Odds | Source |
---|---|---|
NK Brinje Grosuplje | 4.94 |
![]() |
Draw | 4.25 |
![]() |
FC Shakhtar Donetsk | 1.66 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
NK Brinje Grosuplje | 4.94 | 4.30 | 4.72 | 4.92 | 4.30 | 4.92 | 4.94 | 4.72 |
Draw | 4.25 | 4.05 | 4.18 | 4.24 | 3.95 | 4.24 | 4.25 | 4.18 |
FC Shakhtar Donetsk | 1.63 | 1.65 | 1.66 | 1.63 | 1.66 | 1.63 | 1.63 | 1.66 |
Outcome | Best Odds | Source |
---|---|---|
SC Freital | 11.1 |
![]() |
Draw | 6.1 |
![]() |
FC Carl Zeiss Jena | 1.24 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
SC Freital | 11.10 | 9.00 | 11.10 | 11.10 | 9.60 | 11.10 | 11.10 | 11.10 |
Draw | 6.10 | 5.50 | 6.10 | 6.10 | 5.60 | 6.10 | 6.10 | 6.10 |
FC Carl Zeiss Jena | 1.18 | 1.22 | 1.18 | 1.18 | 1.24 | 1.18 | 1.18 | 1.18 |
Outcome | Best Odds | Source |
---|---|---|
SK Dynamo Ceske Budejovice | 1.76 |
![]() |
Draw | 4.48 |
![]() |
FK Pribram | 4.2 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
SK Dynamo Ceske Budejovice | 1.73 | 1.60 | 1.76 | 1.73 | 1.69 | 1.69 | 1.73 | 1.76 |
Draw | 4.35 | 4.15 | 4.34 | 4.34 | 4.10 | 4.48 | 4.35 | 4.34 |
FK Pribram | 4.11 | 4.15 | 3.92 | 4.10 | 3.95 | 4.20 | 4.11 | 3.92 |
Outcome | Best Odds | Source |
---|---|---|
Club Brugge | 1.96 |
![]() |
Draw | 4 |
![]() |
RKS Rakow Czestochowa | 4.26 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Club Brugge | 1.76 | 1.80 | 1.82 | 1.76 | 1.90 | 1.76 | 1.96 | 1.82 |
Draw | 4.00 | 3.65 | 3.90 | 4.00 | 3.55 | 4.00 | 3.78 | 3.90 |
RKS Rakow Czestochowa | 4.26 | 3.55 | 4.00 | 4.26 | 3.55 | 4.26 | 3.63 | 4.00 |
Outcome | Best Odds | Source |
---|---|---|
Christchurch United | 1.2 |
![]() |
Draw | 7.1 |
![]() |
Ferrymead Bays | 8.5 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Christchurch United | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
Draw | 7.10 | 6.30 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 |
Ferrymead Bays | 8.00 | 8.50 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Outcome | Best Odds | Source |
---|---|---|
Manly United FC U20 | 1.52 |
![]() |
Draw | 4.65 |
![]() |
Blacktown City U20 | 5.04 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Manly United FC U20 | 1.46 | 1.52 | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 |
Draw | 4.65 | 4.50 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 |
Blacktown City U20 | 5.04 | 4.35 | 5.04 | 5.04 | 5.04 | 5.04 | 5.04 |
Outcome | Best Odds | Source |
---|---|---|
Blacktown Spartans U20 | 1.93 |
![]() |
Draw | 3.95 |
![]() |
Bankstown City Lions U20 | 3.27 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Blacktown Spartans U20 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 | 1.93 |
Draw | 3.64 | 3.95 | 3.64 | 3.64 | 3.64 | 3.64 | 3.64 |
Bankstown City Lions U20 | 3.27 | 2.95 | 3.27 | 3.27 | 3.27 | 3.27 | 3.27 |
Outcome | Best Odds | Source |
---|---|---|
Caroline Springs George Cross FC U23 | 9.05 |
![]() |
Draw | 7.3 |
![]() |
Bulleen Lions U23 | 1.18 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Caroline Springs George Cross FC U23 | 9.05 | 9.00 | 9.05 | 9.05 | 9.05 | 9.05 | 9.05 |
Draw | 7.30 | 6.70 | 7.30 | 7.30 | 7.30 | 7.30 | 7.30 |
Bulleen Lions U23 | 1.17 | 1.18 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 |
Outcome | Best Odds | Source |
---|---|---|
Southside Eagles U23 | 1.12 |
![]() |
Draw | 8.5 |
![]() |
Caboolture U23 | 15.5 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Southside Eagles U23 | 1.08 | 1.12 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
Draw | 8.30 | 7.60 | 8.50 | 8.30 | 8.30 | 8.50 | 8.50 |
Caboolture U23 | 15.50 | 11.75 | 15.00 | 15.50 | 15.50 | 15.00 | 15.00 |
Outcome | Best Odds | Source |
---|---|---|
Rochedale Rovers U23 | 1.04 |
![]() |
Draw | 13 |
![]() |
Redlands United U23 | 23 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Rochedale Rovers U23 | 1.03 | 1.04 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
Draw | 13.00 | 10.75 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 |
Redlands United U23 | 23.00 | 19.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 |
Outcome | Best Odds | Source |
---|---|---|
SK Sturm Graz II | 1.5 |
![]() |
Draw | 5 |
![]() |
SC Weiz | 5.25 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
SK Sturm Graz II | 1.42 | 1.42 | 1.42 | 1.50 | 1.42 | 1.42 | 1.42 |
Draw | 4.90 | 4.90 | 4.90 | 5.00 | 4.90 | 4.90 | 4.90 |
SC Weiz | 5.25 | 5.25 | 5.25 | 4.70 | 5.25 | 5.25 | 5.25 |
Outcome | Best Odds | Source |
---|---|---|
Bolton Wanderers | 2.35 |
![]() |
Draw | 3.44 |
![]() |
Orlando Pirates FC | 2.98 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Bolton Wanderers | 2.35 | 2.35 | 2.35 | 2.33 | 2.35 | 2.35 | 2.35 |
Draw | 3.44 | 3.44 | 3.44 | 3.35 | 3.44 | 3.44 | 3.44 |
Orlando Pirates FC | 2.97 | 2.98 | 2.98 | 2.85 | 2.98 | 2.97 | 2.98 |
Outcome | Best Odds | Source |
---|---|---|
SKU Amstetten | 3.43 |
![]() |
Draw | 3.96 |
![]() |
TSV 1860 Munchen | 1.83 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
SKU Amstetten | 3.43 | 3.30 | 3.43 | 3.43 | 3.43 | 3.43 | 3.43 |
Draw | 3.96 | 3.80 | 3.96 | 3.96 | 3.96 | 3.96 | 3.96 |
TSV 1860 Munchen | 1.80 | 1.83 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
Outcome | Best Odds | Source |
---|---|---|
Pafos FC | 1.87 |
![]() |
Draw | 3.88 |
![]() |
Leyton Orient | 3.87 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Pafos FC | 1.87 | 1.85 | 1.86 | 1.86 | 1.86 | 1.87 | 1.86 |
Draw | 3.88 | 3.60 | 3.86 | 3.86 | 3.86 | 3.88 | 3.86 |
Leyton Orient | 3.87 | 3.45 | 3.86 | 3.86 | 3.86 | 3.87 | 3.86 |
Outcome | Best Odds | Source |
---|---|---|
West Bromwich Albion | 2.11 |
![]() |
Draw | 3.84 |
![]() |
FC Dynamo Kyiv | 3.14 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
West Bromwich Albion | 2.11 | 2.11 | 2.11 | 2.08 | 2.11 | 2.11 | 2.11 |
Draw | 3.84 | 3.84 | 3.84 | 3.60 | 3.84 | 3.84 | 3.84 |
FC Dynamo Kyiv | 3.14 | 3.14 | 3.14 | 3.10 | 3.14 | 3.14 | 3.14 |
Outcome | Best Odds | Source |
---|---|---|
Motor Lublin | 2.06 |
![]() |
Draw | 3.78 |
![]() |
Wisla PLock | 3.3 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Motor Lublin | 2.06 | 1.95 | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 |
Draw | 3.78 | 3.65 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 |
Wisla PLock | 3.30 | 3.10 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 |
Outcome | Best Odds | Source |
---|---|---|
Radnik Bijeljina | 2.84 |
![]() |
Draw | 3.2 |
![]() |
Sloga Doboj | 2.35 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Radnik Bijeljina | 2.84 | 2.77 | 2.84 | 2.84 | 2.84 | 2.84 | 2.84 |
Draw | 3.20 | 3.15 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 |
Sloga Doboj | 2.35 | 2.30 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 |
Outcome | Best Odds | Source |
---|---|---|
Melbourne Victory | 3.72 |
![]() |
Draw | 3.94 |
![]() |
Wrexham FC | 1.89 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Melbourne Victory | 3.72 | 3.65 | 3.70 | 3.70 | 3.70 | 3.72 | 3.70 |
Draw | 3.94 | 3.90 | 3.92 | 3.92 | 3.92 | 3.94 | 3.92 |
Wrexham FC | 1.89 | 1.82 | 1.89 | 1.89 | 1.89 | 1.89 | 1.89 |
Outcome | Best Odds | Source |
---|---|---|
Brunswick Juventus | 1.55 |
![]() |
Draw | 5.4 |
![]() |
Werribee City | 5.92 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Brunswick Juventus | 1.34 | 1.55 | 1.34 | 1.34 | 1.34 | 1.34 | 1.34 |
Draw | 5.40 | 4.40 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Werribee City | 5.92 | 4.60 | 5.92 | 5.92 | 5.92 | 5.92 | 5.92 |
Outcome | Best Odds | Source |
---|---|---|
Bromley FC | 4.34 |
![]() |
Draw | 3.78 |
![]() |
Rotherham United | 1.82 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Bromley FC | 4.34 | 4.32 | 4.32 | 3.90 | 4.32 | 4.34 | 4.32 |
Draw | 3.78 | 3.76 | 3.76 | 3.65 | 3.76 | 3.78 | 3.76 |
Rotherham United | 1.80 | 1.79 | 1.79 | 1.82 | 1.79 | 1.80 | 1.79 |
Outcome | Best Odds | Source |
---|---|---|
South Africa U20 | 2.05 |
![]() |
Draw | 3.14 |
![]() |
Angola U20 | 3.55 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
South Africa U20 | 2.01 | 2.05 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 |
Draw | 3.14 | 2.95 | 3.14 | 3.14 | 3.14 | 3.14 | 3.14 |
Angola U20 | 3.53 | 3.55 | 3.53 | 3.53 | 3.53 | 3.53 | 3.53 |
Outcome | Best Odds | Source |
---|---|---|
Esbjerg fB | 3 |
![]() |
Draw | 4.4 |
![]() |
SonderjyskE | 1.92 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Esbjerg fB | 2.93 | 3.00 | 2.93 | 2.93 | 2.93 | 2.93 | 2.93 |
Draw | 4.40 | 3.95 | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 |
SonderjyskE | 1.92 | 1.91 | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 |
Outcome | Best Odds | Source |
---|---|---|
Brandon Park SC | 5.63 |
![]() |
Draw | 4.7 |
![]() |
Bayside Argonauts FC | 1.47 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Brandon Park SC | 5.63 | 5.00 | 5.63 | 5.63 | 5.63 | 5.63 | 5.63 |
Draw | 4.60 | 4.70 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 |
Bayside Argonauts FC | 1.42 | 1.47 | 1.42 | 1.42 | 1.42 | 1.42 | 1.42 |
Outcome | Best Odds | Source |
---|---|---|
Hong Kong | 30 |
![]() |
Draw | 17.5 |
![]() |
South Korea | 1.03 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Hong Kong | 29.00 | 29.00 | 28.00 | 30.00 | 29.00 | 28.00 | 28.00 |
Draw | 17.50 | 9.75 | 17.00 | 17.50 | 17.50 | 17.00 | 17.00 |
South Korea | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 |
Outcome | Best Odds | Source |
---|---|---|
Jahn Regensburg | 1.1 |
![]() |
Draw | 11.5 |
![]() |
SpVgg Unterhaching | 22 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Jahn Regensburg | 1.02 | 1.02 | 1.02 | 1.10 | 1.02 | 1.02 | 1.02 |
Draw | 11.50 | 11.50 | 11.50 | 8.60 | 11.50 | 11.50 | 11.50 |
SpVgg Unterhaching | 22.00 | 22.00 | 22.00 | 16.00 | 22.00 | 22.00 | 22.00 |
Outcome | Best Odds | Source |
---|---|---|
KS Wieczysta Krakow | 1.3 |
![]() |
Draw | 5.1 |
![]() |
Sandecja Nowy Sacz | 10.3 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
KS Wieczysta Krakow | 1.24 | 1.30 | 1.24 | 1.24 | 1.24 | 1.24 | 1.24 |
Draw | 5.10 | 4.80 | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Sandecja Nowy Sacz | 10.30 | 7.60 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 |
Outcome | Best Odds | Source |
---|---|---|
Eintracht Braunschweig | 2.18 |
![]() |
Draw | 3.76 |
![]() |
Plymouth Argyle | 3.22 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Eintracht Braunschweig | 2.10 | 2.18 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
Draw | 3.76 | 3.55 | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 |
Plymouth Argyle | 3.22 | 2.72 | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 |
Outcome | Best Odds | Source |
---|---|---|
1860 Munchen | 2.95 |
![]() |
Draw | 3.75 |
![]() |
Slovan Liberec | 2.03 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1860 Munchen | 2.95 | 2.92 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 |
Draw | 3.74 | 3.75 | 3.74 | 3.74 | 3.74 | 3.74 | 3.74 |
Slovan Liberec | 2.03 | 1.98 | 2.03 | 2.03 | 2.03 | 2.03 | 2.03 |
Outcome | Best Odds | Source |
---|---|---|
Bayern Alzenau | 23 |
![]() |
Draw | 15.5 |
![]() |
FSV Mainz 05 | 1.05 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Bayern Alzenau | 23.00 | 20.00 | 23.00 | 23.00 | 23.00 | 23.00 | 23.00 |
Draw | 15.50 | 11.00 | 15.50 | 15.50 | 15.50 | 15.50 | 15.50 |
FSV Mainz 05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Outcome | Best Odds | Source |
---|---|---|
Concarneau | 9 |
![]() |
Draw | 5.05 |
![]() |
Stade Brestois 29 | 1.5 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Concarneau | 7.00 | 5.50 | 9.00 | 6.95 | 6.86 | 7.10 | 9.00 |
Draw | 4.55 | 4.20 | 5.05 | 4.54 | 4.50 | 4.60 | 5.05 |
Stade Brestois 29 | 1.45 | 1.50 | 1.34 | 1.45 | 1.46 | 1.44 | 1.34 |
Outcome | Best Odds | Source |
---|---|---|
FK Pardubice | 1.77 |
![]() |
Draw | 3.84 |
![]() |
FC Sellier & Bellot Vlasim | 4.49 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
FK Pardubice | 1.77 | 1.72 | 1.77 | 1.77 | 1.75 | 1.77 | 1.77 |
Draw | 3.80 | 3.60 | 3.78 | 3.78 | 3.84 | 3.80 | 3.78 |
FC Sellier & Bellot Vlasim | 4.49 | 3.95 | 4.46 | 4.46 | 4.46 | 4.49 | 4.46 |
Outcome | Best Odds | Source |
---|---|---|
Chicago Fire | 2.56 |
![]() |
Draw | 3.76 |
![]() |
San Diego | 2.6 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Chicago Fire | 2.50 | 2.50 | 2.49 | 2.56 |
Draw | 3.75 | 3.75 | 3.65 | 3.76 |
San Diego | 2.60 | 2.60 | 2.55 | 2.53 |
Outcome | Best Odds | Source |
---|---|---|
Minnesota United | 1.93 |
![]() |
Draw | 4.1 |
![]() |
San Jose Earthquakes | 3.6 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Minnesota United | 1.93 | 1.92 | 1.91 | 1.90 |
Draw | 4.10 | 4.00 | 3.85 | 4.00 |
San Jose Earthquakes | 3.50 | 3.60 | 3.50 | 3.58 |
Outcome | Best Odds | Source |
---|---|---|
Austin | 1.97 |
![]() |
Draw | 3.8 |
![]() |
New England Revolution | 3.7 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Austin | 1.95 | 1.97 | 1.96 | 1.97 |
Draw | 3.80 | 3.65 | 3.55 | 3.70 |
New England Revolution | 3.65 | 3.70 | 3.55 | 3.64 |
Outcome | Best Odds | Source |
---|---|---|
Real Salt Lake | 2.05 |
![]() |
Draw | 3.72 |
![]() |
Houston Dynamo | 3.6 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Real Salt Lake | 2.05 | 2.04 | 2.02 | 2.01 |
Draw | 3.55 | 3.60 | 3.50 | 3.72 |
Houston Dynamo | 3.60 | 3.55 | 3.45 | 3.50 |
Outcome | Best Odds | Source |
---|---|---|
Colorado Rapids | 2.65 |
![]() |
Draw | 3.6 |
![]() |
Vancouver Whitecaps | 2.65 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Colorado Rapids | 2.65 | 2.55 | 2.55 | 2.62 |
Draw | 3.50 | 3.60 | 3.45 | 3.52 |
Vancouver Whitecaps | 2.57 | 2.65 | 2.55 | 2.58 |
Outcome | Best Odds | Source |
---|---|---|
Los Angeles Galaxy | 1.62 |
![]() |
Draw | 4.36 |
![]() |
D.C. United | 5.1 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Los Angeles Galaxy | 1.62 | 1.61 | 1.61 | 1.59 |
Draw | 4.20 | 4.30 | 4.10 | 4.36 |
D.C. United | 5.10 | 5.00 | 4.90 | 5.10 |
Outcome | Best Odds | Source |
---|---|---|
Los Angeles | 1.42 |
![]() |
Draw | 5.3 |
![]() |
Dallas | 7.3 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Los Angeles | 1.42 | 1.42 | 1.41 | 1.38 |
Draw | 5.00 | 5.00 | 4.80 | 5.30 |
Dallas | 6.90 | 6.80 | 6.40 | 7.30 |
Outcome | Best Odds | Source |
---|---|---|
Chelsea FC | 5.4 |
![]() |
Draw | 4.6 |
![]() |
Paris Saint-Germain | 1.62 |
![]() |
Outcome |
![]() |
![]() |
![]() |
![]() |
