| Outcome | Best Odds | Source |
|---|---|---|
| Barnsley | 2.17 |
Visit Site
|
| Draw | 3.65 |
Visit Site
|
| Blackpool | 3.2 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| Barnsley | 2.16 | 2.15 | 2.16 | 2.16 | 2.17 | 2.16 | 2.16 | 2.16 | 2.16 | 2.15 |
| Draw | 3.54 | 3.55 | 3.54 | 3.54 | 3.65 | 3.54 | 3.54 | 3.54 | 3.54 | 3.40 |
| Blackpool | 3.10 | 3.10 | 3.10 | 3.10 | 3.20 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
| Outcome | Best Odds | Source |
|---|---|---|
| Burnley | 2.95 |
Visit Site
|
| Draw | 3.65 |
Visit Site
|
| Middlesbrough | 2.43 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| Burnley | 2.89 | 2.87 | 2.83 | 2.89 | 2.85 | 2.89 | 2.84 | 2.89 | 2.83 | 2.95 |
| Draw | 3.64 | 3.65 | 3.54 | 3.64 | 3.60 | 3.64 | 3.54 | 3.64 | 3.54 | 3.50 |
| Middlesbrough | 2.27 | 2.35 | 2.32 | 2.27 | 2.43 | 2.27 | 2.31 | 2.27 | 2.32 | 2.35 |
| Outcome | Best Odds | Source |
|---|---|---|
| 1. Kaiserslautern | 2.27 |
Visit Site
|
| Draw | 3.65 |
Visit Site
|
| Darmstadt 98 | 3 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| 1. Kaiserslautern | 2.22 | 2.27 | 2.22 | 2.22 | 2.27 | 2.22 | 2.22 | 2.22 | 2.22 |
| Draw | 3.58 | 3.65 | 3.58 | 3.58 | 3.65 | 3.58 | 3.58 | 3.58 | 3.58 |
| Darmstadt 98 | 2.96 | 3.00 | 2.96 | 2.96 | 3.00 | 2.96 | 2.96 | 2.96 | 2.96 |
| Outcome | Best Odds | Source |
|---|---|---|
| VfL Wolfsburg | 1.39 |
Visit Site
|
| Draw | 5.3 |
Visit Site
|
| Energie Cottbus | 9.25 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| VfL Wolfsburg | 1.30 | 1.33 | 1.30 | 1.30 | 1.39 | 1.30 | 1.30 | 1.30 | 1.30 |
| Draw | 5.30 | 5.30 | 5.30 | 5.30 | 5.20 | 5.30 | 5.30 | 5.30 | 5.30 |
| Energie Cottbus | 9.10 | 9.25 | 9.10 | 9.10 | 7.20 | 9.10 | 9.10 | 9.10 | 9.10 |
| Outcome | Best Odds | Source |
|---|---|---|
| Salford City | 1.87 |
Visit Site
|
| Draw | 3.68 |
Visit Site
|
| Port Vale | 4 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Salford City | 1.82 | 1.87 | 1.82 | 1.82 | 1.78 | 1.82 | 1.82 | 1.82 | 1.82 |
| Draw | 3.68 | 3.55 | 3.68 | 3.68 | 3.40 | 3.68 | 3.68 | 3.68 | 3.68 |
| Port Vale | 3.96 | 4.00 | 3.96 | 3.96 | 3.90 | 3.96 | 3.96 | 3.96 | 3.96 |
| Outcome | Best Odds | Source |
|---|---|---|
| Lincoln City | 4 |
Visit Site
|
| Draw | 3.85 |
Visit Site
|
| Southampton | 1.88 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Lincoln City | 3.88 | 3.90 | 3.88 | 3.83 | 4.00 | 3.88 | 3.88 | 3.88 | 3.88 |
| Draw | 3.85 | 3.80 | 3.85 | 3.84 | 3.75 | 3.85 | 3.85 | 3.85 | 3.85 |
| Southampton | 1.82 | 1.88 | 1.82 | 1.83 | 1.87 | 1.82 | 1.82 | 1.82 | 1.82 |
| Outcome | Best Odds | Source |
|---|---|---|
| Aldershot Town | 2.25 |
Visit Site
|
| Draw | 3.35 |
Visit Site
|
| Halifax Town | 3.05 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Aldershot Town | 2.16 | 2.25 | 2.16 | 2.16 | 2.12 | 2.16 | 2.16 | 2.16 | 2.16 |
| Draw | 3.26 | 3.35 | 3.26 | 3.26 | 3.35 | 3.26 | 3.26 | 3.26 | 3.26 |
| Halifax Town | 3.03 | 3.05 | 3.03 | 3.03 | 2.85 | 3.03 | 3.03 | 3.03 | 3.03 |
| Outcome | Best Odds | Source |
|---|---|---|
| Hansa Rostock | 1.72 |
Visit Site
|
| Draw | 3.95 |
Visit Site
|
| Wehen Wiesbaden | 4.3 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Hansa Rostock | 1.65 | 1.72 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 |
| Draw | 3.88 | 3.95 | 3.88 | 3.88 | 3.80 | 3.88 | 3.88 | 3.88 | 3.88 |
| Wehen Wiesbaden | 4.26 | 4.30 | 4.26 | 4.26 | 4.00 | 4.26 | 4.26 | 4.26 | 4.26 |
| Outcome | Best Odds | Source |
|---|---|---|
| Waldhof Mannheim | 2.32 |
Visit Site
|
| Draw | 3.75 |
Visit Site
|
| Verl | 2.73 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Waldhof Mannheim | 2.16 | 2.32 | 2.16 | 2.16 | 2.26 | 2.16 | 2.16 | 2.16 | 2.16 |
| Draw | 3.70 | 3.75 | 3.70 | 3.70 | 3.65 | 3.70 | 3.70 | 3.70 | 3.70 |
| Verl | 2.73 | 2.70 | 2.73 | 2.73 | 2.48 | 2.73 | 2.73 | 2.73 | 2.73 |
| Outcome | Best Odds | Source |
|---|---|---|
| SC Paderborn 07 | 3.58 |
Visit Site
|
| Draw | 3.84 |
Visit Site
|
| SC Freiburg | 2.2 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| SC Paderborn 07 | 3.58 | 3.40 | 3.44 | 3.44 | 3.25 | 3.44 | 3.44 | 3.44 | 3.44 |
| Draw | 3.84 | 3.65 | 3.70 | 3.70 | 3.60 | 3.70 | 3.70 | 3.70 | 3.70 |
| SC Freiburg | 2.10 | 2.07 | 2.03 | 2.03 | 2.20 | 2.03 | 2.03 | 2.03 | 2.03 |
| Outcome | Best Odds | Source |
|---|---|---|
| Borussia Monchengladbach | 1.88 |
Visit Site
|
| Draw | 4.01 |
Visit Site
|
| SV 07 Elversberg | 4.26 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Borussia Monchengladbach | 1.88 | 1.85 | 1.82 | 1.82 | 1.86 | 1.82 | 1.82 | 1.82 | 1.82 |
| Draw | 4.01 | 3.80 | 3.86 | 3.86 | 3.90 | 3.86 | 3.86 | 3.86 | 3.86 |
| SV 07 Elversberg | 4.26 | 4.05 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 | 4.10 |
| Outcome | Best Odds | Source |
|---|---|---|
| Burnley | 1.88 |
Visit Site
|
| Draw | 3.75 |
Visit Site
|
| Bristol City | 4.22 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Burnley | 1.80 | 1.87 | 1.80 | 1.80 | 1.88 | 1.80 | 1.80 | 1.80 | 1.80 |
| Draw | 3.64 | 3.75 | 3.64 | 3.64 | 3.65 | 3.64 | 3.64 | 3.64 | 3.64 |
| Bristol City | 4.22 | 4.00 | 4.22 | 4.22 | 4.10 | 4.22 | 4.22 | 4.22 | 4.22 |
| Outcome | Best Odds | Source |
|---|---|---|
| West Bromwich Albion | 2.04 |
Visit Site
|
| Draw | 3.4 |
Visit Site
|
| Watford | 3.8 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| West Bromwich Albion | 2.00 | 2.02 | 2.01 | 2.00 | 2.04 | 2.00 | 2.00 | 2.00 | 2.01 |
| Draw | 3.38 | 3.40 | 3.38 | 3.38 | 3.40 | 3.38 | 3.38 | 3.38 | 3.38 |
| Watford | 3.67 | 3.80 | 3.65 | 3.67 | 3.80 | 3.67 | 3.67 | 3.67 | 3.65 |
| Outcome | Best Odds | Source |
|---|---|---|
| West Ham United | 1.39 |
Visit Site
|
| Draw | 5 |
Visit Site
|
| Derby County | 8.15 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| West Ham United | 1.35 | 1.38 | 1.35 | 1.35 | 1.39 | 1.35 | 1.35 | 1.35 | 1.35 |
| Draw | 4.90 | 4.90 | 4.90 | 4.90 | 5.00 | 4.90 | 4.90 | 4.90 | 4.90 |
| Derby County | 8.15 | 8.00 | 8.15 | 8.15 | 7.60 | 8.15 | 8.15 | 8.15 | 8.15 |
| Outcome | Best Odds | Source |
|---|---|---|
| Portsmouth | 2.44 |
Visit Site
|
| Draw | 3.4 |
Visit Site
|
| Cardiff City | 3.05 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Portsmouth | 2.40 | 2.35 | 2.40 | 2.40 | 2.44 | 2.40 | 2.40 | 2.40 | 2.40 |
| Draw | 3.25 | 3.40 | 3.26 | 3.25 | 3.35 | 3.25 | 3.26 | 3.25 | 3.26 |
| Cardiff City | 2.91 | 3.05 | 2.91 | 2.91 | 2.95 | 2.91 | 2.91 | 2.91 | 2.91 |
| Outcome | Best Odds | Source |
|---|---|---|
| Queens Park Rangers | 3.55 |
Visit Site
|
| Draw | 3.5 |
Visit Site
|
| Middlesbrough | 2.1 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Queens Park Rangers | 3.38 | 3.55 | 3.38 | 3.38 | 3.55 | 3.38 | 3.38 | 3.38 | 3.38 |
| Draw | 3.38 | 3.40 | 3.38 | 3.38 | 3.50 | 3.38 | 3.38 | 3.38 | 3.38 |
| Middlesbrough | 2.10 | 2.10 | 2.10 | 2.10 | 2.07 | 2.10 | 2.10 | 2.10 | 2.10 |
| Outcome | Best Odds | Source |
|---|---|---|
| Sheffield United | 2.6 |
Visit Site
|
| Draw | 3.45 |
Visit Site
|
| Norwich City | 2.7 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Sheffield United | 2.54 | 2.60 | 2.54 | 2.54 | 2.60 | 2.54 | 2.54 | 2.54 | 2.54 |
| Draw | 3.45 | 3.40 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 |
| Norwich City | 2.57 | 2.67 | 2.57 | 2.57 | 2.70 | 2.57 | 2.57 | 2.57 | 2.57 |
| Outcome | Best Odds | Source |
|---|---|---|
| Northampton Town | 1.78 |
Visit Site
|
| Draw | 3.54 |
Visit Site
|
| Newport County | 4.87 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Northampton Town | 1.71 | 1.78 | 1.71 | 1.71 | 1.73 | 1.71 | 1.71 | 1.71 | 1.71 |
| Draw | 3.54 | 3.50 | 3.54 | 3.54 | 3.35 | 3.54 | 3.54 | 3.54 | 3.54 |
| Newport County | 4.87 | 4.55 | 4.87 | 4.87 | 4.30 | 4.87 | 4.87 | 4.87 | 4.87 |
| Outcome | Best Odds | Source |
|---|---|---|
| Chesterfield | 2.08 |
Visit Site
|
| Draw | 3.62 |
Visit Site
|
| Barnet | 3.25 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Chesterfield | 2.08 | 2.07 | 2.08 | 2.08 | 2.01 | 2.08 | 2.08 | 2.08 | 2.08 |
| Draw | 3.62 | 3.55 | 3.62 | 3.62 | 3.40 | 3.62 | 3.62 | 3.62 | 3.62 |
| Barnet | 3.16 | 3.25 | 3.16 | 3.16 | 3.10 | 3.16 | 3.16 | 3.16 | 3.16 |
| Outcome | Best Odds | Source |
|---|---|---|
| Accrington Stanley | 2.02 |
Visit Site
|
| Draw | 3.52 |
Visit Site
|
| Crawley Town | 3.52 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 1.98 | 2.02 | 1.98 | 1.98 | 1.96 | 1.98 | 1.98 | 1.98 | 1.98 |
| Draw | 3.52 | 3.45 | 3.52 | 3.52 | 3.35 | 3.52 | 3.52 | 3.52 | 3.52 |
| Crawley Town | 3.52 | 3.50 | 3.52 | 3.52 | 3.30 | 3.52 | 3.52 | 3.52 | 3.52 |
| Outcome | Best Odds | Source |
|---|---|---|
| Exeter City | 2.47 |
Visit Site
|
| Draw | 3.32 |
Visit Site
|
| Walsall | 2.75 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Exeter City | 2.44 | 2.47 | 2.44 | 2.44 | 2.38 | 2.44 | 2.44 | 2.44 | 2.44 |
| Draw | 3.32 | 3.30 | 3.32 | 3.32 | 3.20 | 3.32 | 3.32 | 3.32 | 3.32 |
| Walsall | 2.72 | 2.75 | 2.72 | 2.72 | 2.65 | 2.72 | 2.72 | 2.72 | 2.72 |
| Outcome | Best Odds | Source |
|---|---|---|
| Crewe Alexandra | 2.9 |
Visit Site
|
| Draw | 3.32 |
Visit Site
|
| York City | 2.4 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Crewe Alexandra | 2.86 | 2.90 | 2.87 | 2.87 | 2.75 | 2.86 | 2.87 | 2.86 | 2.87 |
| Draw | 3.32 | 3.25 | 3.32 | 3.32 | 3.25 | 3.32 | 3.32 | 3.32 | 3.32 |
| York City | 2.37 | 2.40 | 2.36 | 2.36 | 2.27 | 2.37 | 2.36 | 2.37 | 2.36 |
| Outcome | Best Odds | Source |
|---|---|---|
| Wealdstone FC | 2.27 |
Visit Site
|
| Draw | 3.6 |
Visit Site
|
| Kidderminster Harriers FC | 2.85 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Wealdstone FC | 2.23 | 2.27 | 2.23 | 2.23 | 2.17 | 2.23 | 2.23 | 2.23 | 2.23 |
| Draw | 3.44 | 3.60 | 3.44 | 3.44 | 3.40 | 3.44 | 3.44 | 3.44 | 3.44 |
| Kidderminster Harriers FC | 2.77 | 2.85 | 2.77 | 2.77 | 2.75 | 2.77 | 2.77 | 2.77 | 2.77 |
| Outcome | Best Odds | Source |
|---|---|---|
| Tamworth FC | 2.15 |
Visit Site
|
| Draw | 3.55 |
Visit Site
|
| Boston United FC | 3.1 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Tamworth FC | 2.10 | 2.15 | 2.10 | 2.10 | 2.04 | 2.10 | 2.10 | 2.10 | 2.10 |
| Draw | 3.45 | 3.55 | 3.45 | 3.45 | 3.50 | 3.45 | 3.45 | 3.45 | 3.45 |
| Boston United FC | 3.00 | 3.10 | 3.00 | 3.00 | 2.90 | 3.00 | 3.00 | 3.00 | 3.00 |
| Outcome | Best Odds | Source |
|---|---|---|
| Hornchurch FC | 3.34 |
Visit Site
|
| Draw | 3.75 |
Visit Site
|
| Forest Green Rovers | 2 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Hornchurch FC | 3.34 | 3.30 | 3.34 | 3.34 | 3.20 | 3.34 | 3.34 | 3.34 | 3.34 |
| Draw | 3.52 | 3.75 | 3.52 | 3.52 | 3.45 | 3.52 | 3.52 | 3.52 | 3.52 |
| Forest Green Rovers | 1.94 | 2.00 | 1.94 | 1.94 | 1.93 | 1.94 | 1.94 | 1.94 | 1.94 |
| Outcome | Best Odds | Source |
|---|---|---|
| Hartlepool United | 2.25 |
Visit Site
|
| Draw | 3.5 |
Visit Site
|
| Woking FC | 2.95 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Hartlepool United | 2.18 | 2.25 | 2.18 | 2.18 | 2.14 | 2.18 | 2.18 | 2.18 | 2.18 |
| Draw | 3.38 | 3.50 | 3.38 | 3.38 | 3.25 | 3.38 | 3.38 | 3.38 | 3.38 |
| Woking FC | 2.90 | 2.95 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 |
| Outcome | Best Odds | Source |
|---|---|---|
| Gateshead FC | 2.52 |
Visit Site
|
| Draw | 3.5 |
Visit Site
|
| Solihull Moors FC | 2.6 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Gateshead FC | 2.42 | 2.52 | 2.42 | 2.42 | 2.37 | 2.42 | 2.42 | 2.42 | 2.42 |
| Draw | 3.36 | 3.50 | 3.36 | 3.36 | 3.40 | 3.36 | 3.36 | 3.36 | 3.36 |
| Solihull Moors FC | 2.50 | 2.60 | 2.50 | 2.50 | 2.49 | 2.50 | 2.50 | 2.50 | 2.50 |
| Outcome | Best Odds | Source |
|---|---|---|
| Reading FC | 2.26 |
Visit Site
|
| Draw | 3.35 |
Visit Site
|
| Blackpool FC | 3.1 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Reading FC | 2.26 | 2.25 | 2.26 | 2.26 | 2.09 | 2.26 | 2.26 | 2.26 | 2.26 |
| Draw | 3.35 | 3.35 | 3.35 | 3.35 | 3.25 | 3.35 | 3.35 | 3.35 | 3.35 |
| Blackpool FC | 3.06 | 3.10 | 3.06 | 3.06 | 3.05 | 3.06 | 3.06 | 3.06 | 3.06 |
| Outcome | Best Odds | Source |
|---|---|---|
| Huddersfield Town | 1.7 |
Visit Site
|
| Draw | 3.88 |
Visit Site
|
| Notts County | 4.75 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Huddersfield Town | 1.67 | 1.70 | 1.67 | 1.67 | 1.64 | 1.67 | 1.67 | 1.67 | 1.67 |
| Draw | 3.88 | 3.70 | 3.88 | 3.88 | 3.55 | 3.88 | 3.88 | 3.88 | 3.88 |
| Notts County | 4.75 | 4.70 | 4.75 | 4.75 | 4.60 | 4.75 | 4.75 | 4.75 | 4.75 |
| Outcome | Best Odds | Source |
|---|---|---|
| Burton Albion | 2.43 |
Visit Site
|
| Draw | 3.32 |
Visit Site
|
| Cambridge United | 2.87 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Burton Albion | 2.43 | 2.42 | 2.43 | 2.43 | 2.32 | 2.43 | 2.43 | 2.43 | 2.43 |
| Draw | 3.32 | 3.20 | 3.32 | 3.32 | 3.20 | 3.32 | 3.32 | 3.32 | 3.32 |
| Cambridge United | 2.79 | 2.87 | 2.79 | 2.79 | 2.75 | 2.79 | 2.79 | 2.79 | 2.79 |
| Outcome | Best Odds | Source |
|---|---|---|
| Bradford City FC | 1.95 |
Visit Site
|
| Draw | 3.44 |
Visit Site
|
| Mansfield Town | 3.98 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Bradford City FC | 1.91 | 1.95 | 1.91 | 1.91 | 1.86 | 1.90 | 1.91 | 1.90 | 1.91 |
| Draw | 3.42 | 3.40 | 3.42 | 3.42 | 3.30 | 3.44 | 3.42 | 3.44 | 3.42 |
| Mansfield Town | 3.97 | 3.80 | 3.97 | 3.97 | 3.70 | 3.98 | 3.97 | 3.98 | 3.97 |
| Outcome | Best Odds | Source |
|---|---|---|
| Nottingham Forest | 2.52 |
Visit Site
|
| Draw | 3.58 |
Visit Site
|
| Tottenham Hotspur | 2.96 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Nottingham Forest | 2.52 | 2.45 | 2.43 | 2.43 | 2.44 | 2.43 | 2.43 | 2.43 | 2.43 |
| Draw | 3.58 | 3.40 | 3.44 | 3.44 | 3.50 | 3.44 | 3.44 | 3.44 | 3.44 |
| Tottenham Hotspur | 2.96 | 2.87 | 2.85 | 2.85 | 2.90 | 2.85 | 2.85 | 2.85 | 2.85 |
| Outcome | Best Odds | Source |
|---|---|---|
| Manchester City | 1.2 |
Visit Site
|
| Draw | 8.35 |
Visit Site
|
| Coventry City | 17.5 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Manchester City | 1.19 | 1.20 | 1.15 | 1.15 | 1.19 | 1.15 | 1.15 | 1.15 | 1.15 |
| Draw | 8.35 | 7.20 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
| Coventry City | 17.50 | 12.50 | 16.00 | 16.00 | 13.00 | 16.00 | 16.00 | 16.00 | 16.00 |
| Outcome | Best Odds | Source |
|---|---|---|
| Fulham FC | 2.39 |
Visit Site
|
| Draw | 3.5 |
Visit Site
|
| Crystal Palace | 3.21 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Fulham FC | 2.39 | 2.30 | 2.30 | 2.30 | 2.31 | 2.30 | 2.30 | 2.30 | 2.30 |
| Draw | 3.50 | 3.35 | 3.38 | 3.38 | 3.45 | 3.38 | 3.38 | 3.38 | 3.38 |
| Crystal Palace | 3.21 | 3.15 | 3.10 | 3.10 | 3.15 | 3.10 | 3.10 | 3.10 | 3.10 |
| Outcome | Best Odds | Source |
|---|---|---|
| Brighton & Hove Albion | 1.97 |
Visit Site
|
| Draw | 3.75 |
Visit Site
|
| Leeds United | 4.21 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 1.97 | 1.93 | 1.90 | 1.90 | 1.91 | 1.90 | 1.90 | 1.90 | 1.90 |
| Draw | 3.69 | 3.60 | 3.56 | 3.56 | 3.75 | 3.56 | 3.56 | 3.56 | 3.56 |
| Leeds United | 4.21 | 3.95 | 4.06 | 4.06 | 4.00 | 4.06 | 4.06 | 4.06 | 4.06 |
| Outcome | Best Odds | Source |
|---|---|---|
| Athletic Bilbao | 3.1 |
Visit Site
|
| Draw | 3.55 |
Visit Site
|
| Atletico Madrid | 2.47 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Athletic Bilbao | 3.07 | 3.00 | 2.96 | 2.96 | 3.10 | 2.96 | 2.96 | 2.96 | 2.96 |
| Draw | 3.50 | 3.45 | 3.38 | 3.38 | 3.55 | 3.38 | 3.38 | 3.38 | 3.38 |
| Atletico Madrid | 2.47 | 2.37 | 2.38 | 2.38 | 2.30 | 2.38 | 2.38 | 2.38 | 2.38 |
| Outcome | Best Odds | Source |
|---|---|---|
| Ascoli Calcio 1898 | 2.4 |
Visit Site
|
| Draw | 3.34 |
Visit Site
|
| Benevento Calcio | 3.1 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
