| Outcome | Best Odds | Source |
|---|---|---|
| Getafe | 2.14 |
Visit Site
|
| Draw | 3.22 |
Visit Site
|
| Malaga | 4.36 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| Getafe | 2.10 | 2.00 | 2.03 | 2.10 | 2.03 | 2.14 | 2.03 | 2.03 | 2.03 | 2.03 |
| Draw | 3.22 | 3.10 | 3.10 | 3.20 | 3.10 | 3.15 | 3.10 | 3.10 | 3.10 | 3.10 |
| Malaga | 4.36 | 4.35 | 4.20 | 4.30 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 | 4.20 |
| Outcome | Best Odds | Source |
|---|---|---|
| Schalke 04 | 2.11 |
Visit Site
|
| Draw | 3.8 |
Visit Site
|
| SV 07 Elversberg | 3.65 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| Schalke 04 | 2.11 | 2.05 | 2.03 | 2.08 | 2.03 | 2.04 | 2.03 | 2.03 | 2.03 | 2.03 |
| Draw | 3.74 | 3.60 | 3.60 | 3.80 | 3.60 | 3.55 | 3.60 | 3.60 | 3.60 | 3.60 |
| SV 07 Elversberg | 3.65 | 3.55 | 3.52 | 3.45 | 3.52 | 3.35 | 3.52 | 3.52 | 3.52 | 3.52 |
| Outcome | Best Odds | Source |
|---|---|---|
| Villarreal CF | 1.55 |
Visit Site
|
| Draw | 5 |
Visit Site
|
| Levante UD | 6.01 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| Villarreal CF | 1.55 | 1.55 | 1.50 | 1.55 | 1.50 | 1.55 | 1.49 | 1.50 | 1.50 | 1.50 |
| Draw | 4.88 | 4.75 | 4.70 | 5.00 | 4.70 | 5.00 | 4.70 | 4.70 | 4.70 | 4.70 |
| Levante UD | 6.01 | 6.00 | 5.75 | 5.80 | 5.75 | 5.80 | 5.95 | 5.75 | 5.75 | 5.75 |
| Outcome | Best Odds | Source |
|---|---|---|
| AC Milan | 1.29 |
Visit Site
|
| Draw | 6.4 |
Visit Site
|
| US Lecce | 13 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|---|
| AC Milan | 1.29 | 1.29 | 1.24 | 1.28 | 1.24 | 1.28 | 1.25 | 1.24 | 1.24 | 1.24 |
| Draw | 6.21 | 5.70 | 5.95 | 6.40 | 5.95 | 6.20 | 5.85 | 5.95 | 5.95 | 5.95 |
| US Lecce | 13.00 | 13.00 | 12.50 | 12.00 | 12.50 | 12.00 | 11.50 | 12.50 | 12.50 | 12.50 |
| Outcome | Best Odds | Source |
|---|---|---|
| Dolomiti Bellunesi | 2.3 |
Visit Site
|
| Draw | 2.95 |
Visit Site
|
| Lumezzane | 3.1 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Dolomiti Bellunesi | 2.25 | 2.30 | 2.25 | 2.25 | 2.19 | 2.24 | 2.25 | 2.25 | 2.25 |
| Draw | 2.92 | 2.95 | 2.92 | 2.92 | 2.95 | 2.93 | 2.92 | 2.92 | 2.92 |
| Lumezzane | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 |
| Outcome | Best Odds | Source |
|---|---|---|
| Deportivo Saprissa | 1.78 |
Visit Site
|
| Draw | 3.45 |
Visit Site
|
| Herediano | 4.83 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Deportivo Saprissa | 1.72 | 1.78 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1.75 |
| Draw | 3.18 | 3.35 | 3.18 | 3.18 | 3.18 | 3.18 | 3.15 | 3.18 | 3.45 |
| Herediano | 4.77 | 4.25 | 4.77 | 4.77 | 4.77 | 4.77 | 4.83 | 4.77 | 4.50 |
| Outcome | Best Odds | Source |
|---|---|---|
| Las Vegas Lights | 2.15 |
Visit Site
|
| Draw | 3.55 |
Visit Site
|
| Hartford Athletic | 3.15 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Las Vegas Lights | 2.05 | 2.07 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 2.15 |
| Draw | 3.44 | 3.55 | 3.44 | 3.44 | 3.44 | 3.44 | 3.44 | 3.44 | 3.35 |
| Hartford Athletic | 3.06 | 2.95 | 3.06 | 3.06 | 3.06 | 3.06 | 3.06 | 3.06 | 3.15 |
| Outcome | Best Odds | Source |
|---|---|---|
| Wolverhampton Wanderers | 1.87 |
Visit Site
|
| Draw | 3.8 |
Visit Site
|
| West Bromwich Albion | 4.45 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | 1.79 | 1.85 | 1.79 | 1.79 | 1.87 | 1.79 | 1.79 | 1.79 | 1.79 |
| Draw | 3.60 | 3.80 | 3.60 | 3.60 | 3.70 | 3.60 | 3.60 | 3.60 | 3.60 |
| West Bromwich Albion | 4.28 | 4.45 | 4.28 | 4.28 | 4.30 | 4.28 | 4.28 | 4.28 | 4.28 |
| Outcome | Best Odds | Source |
|---|---|---|
| Hannover 96 | 1.9 |
Visit Site
|
| Draw | 4 |
Visit Site
|
| VfL Bochum | 4 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Hannover 96 | 1.79 | 1.82 | 1.79 | 1.79 | 1.90 | 1.79 | 1.79 | 1.79 | 1.79 |
| Draw | 3.92 | 4.00 | 3.92 | 3.92 | 4.00 | 3.92 | 3.92 | 3.92 | 3.92 |
| VfL Bochum | 3.90 | 4.00 | 3.90 | 3.90 | 3.75 | 3.90 | 3.90 | 3.90 | 3.90 |
| Outcome | Best Odds | Source |
|---|---|---|
| Energie Cottbus | 3.1 |
Visit Site
|
| Draw | 3.85 |
Visit Site
|
| St. Pauli | 2.27 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Energie Cottbus | 3.06 | 3.10 | 3.06 | 3.06 | 2.95 | 3.06 | 3.06 | 3.06 | 3.06 |
| Draw | 3.78 | 3.80 | 3.78 | 3.78 | 3.85 | 3.78 | 3.78 | 3.78 | 3.78 |
| St. Pauli | 2.09 | 2.15 | 2.09 | 2.09 | 2.27 | 2.09 | 2.09 | 2.09 | 2.09 |
| Outcome | Best Odds | Source |
|---|---|---|
| Arminia Bielefeld | 2.24 |
Visit Site
|
| Draw | 3.8 |
Visit Site
|
| 1. Heidenheim | 3.1 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Arminia Bielefeld | 2.16 | 2.18 | 2.16 | 2.16 | 2.24 | 2.15 | 2.16 | 2.16 | 2.16 |
| Draw | 3.62 | 3.80 | 3.62 | 3.62 | 3.70 | 3.62 | 3.62 | 3.62 | 3.62 |
| 1. Heidenheim | 3.02 | 3.05 | 3.02 | 3.02 | 3.10 | 3.04 | 3.02 | 3.02 | 3.02 |
| Outcome | Best Odds | Source |
|---|---|---|
| Leeds United | 1.77 |
Visit Site
|
| Draw | 4.1 |
Visit Site
|
| Crystal Palace | 5 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Leeds United | 1.76 | 1.75 | 1.70 | 1.70 | 1.77 | 1.70 | 1.70 | 1.70 | 1.70 |
| Draw | 4.07 | 3.90 | 3.90 | 3.92 | 4.10 | 3.90 | 3.90 | 3.92 | 3.90 |
| Crystal Palace | 4.99 | 5.00 | 4.74 | 4.80 | 4.70 | 4.84 | 4.74 | 4.80 | 4.74 |
| Outcome | Best Odds | Source |
|---|---|---|
| Southall FC | 9.6 |
Visit Site
|
| Draw | 5.4 |
Visit Site
|
| Dorking Wanderers | 1.34 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Southall FC | 9.60 | 7.40 | 9.60 | 9.60 | 8.40 | 7.85 | 9.60 | 9.60 | 9.60 |
| Draw | 4.80 | 5.30 | 4.80 | 4.80 | 5.40 | 4.90 | 4.80 | 4.80 | 4.80 |
| Dorking Wanderers | 1.26 | 1.31 | 1.26 | 1.26 | 1.34 | 1.32 | 1.26 | 1.26 | 1.26 |
| Outcome | Best Odds | Source |
|---|---|---|
| Atletico Madrid | 3.71 |
Visit Site
|
| Draw | 4 |
Visit Site
|
| Real Madrid | 2.06 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Atletico Madrid | 3.71 | 3.65 | 3.56 | 3.56 | 3.50 | 3.56 | 3.56 | 3.56 | 3.56 |
| Draw | 3.94 | 3.90 | 3.80 | 3.80 | 4.00 | 3.80 | 3.80 | 3.80 | 3.80 |
| Real Madrid | 2.03 | 2.02 | 1.96 | 1.96 | 2.06 | 1.96 | 1.96 | 1.96 | 1.96 |
| Outcome | Best Odds | Source |
|---|---|---|
| AD Ceuta | 2.8 |
Visit Site
|
| Draw | 3.4 |
Visit Site
|
| Real Valladolid | 2.75 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| AD Ceuta | 2.75 | 2.80 | 2.73 | 2.73 | 2.70 | 2.56 | 2.73 | 2.73 | 2.73 |
| Draw | 3.40 | 3.30 | 3.36 | 3.36 | 3.30 | 3.36 | 3.36 | 3.36 | 3.36 |
| Real Valladolid | 2.60 | 2.57 | 2.57 | 2.57 | 2.75 | 2.74 | 2.57 | 2.57 | 2.57 |
| Outcome | Best Odds | Source |
|---|---|---|
| Fulham FC | 3.63 |
Visit Site
|
| Draw | 3.9 |
Visit Site
|
| Manchester United | 2.11 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Fulham FC | 3.63 | 3.55 | 3.50 | 3.50 | 3.45 | 3.50 | 3.50 | 3.50 | 3.50 |
| Draw | 3.88 | 3.90 | 3.74 | 3.74 | 3.85 | 3.74 | 3.74 | 3.74 | 3.74 |
| Manchester United | 2.07 | 2.05 | 2.00 | 2.00 | 2.11 | 2.00 | 2.00 | 2.00 | 2.00 |
| Outcome | Best Odds | Source |
|---|---|---|
| Juventus | 1.75 |
Visit Site
|
| Draw | 4 |
Visit Site
|
| Atalanta | 5.23 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Juventus | 1.75 | 1.75 | 1.69 | 1.72 | 1.69 | 1.69 | 1.69 | 1.69 | 1.69 |
| Draw | 3.94 | 3.85 | 3.80 | 4.00 | 3.80 | 3.82 | 3.80 | 3.80 | 3.80 |
| Atalanta | 5.23 | 5.20 | 5.00 | 5.20 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Outcome | Best Odds | Source |
|---|---|---|
| UD Las Palmas | 2.12 |
Visit Site
|
| Draw | 3.25 |
Visit Site
|
| Burgos CF | 4.25 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| UD Las Palmas | 2.06 | 2.05 | 2.03 | 2.04 | 2.12 | 2.06 | 2.03 | 2.04 | 2.03 |
| Draw | 3.23 | 3.05 | 3.20 | 3.19 | 3.25 | 3.11 | 3.20 | 3.19 | 3.20 |
| Burgos CF | 4.04 | 4.25 | 4.02 | 4.00 | 3.80 | 4.04 | 4.02 | 4.00 | 4.02 |
| Outcome | Best Odds | Source |
|---|---|---|
| Modena | 1.7 |
Visit Site
|
| Draw | 3.7 |
Visit Site
|
| Empoli | 5.3 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Modena | 1.68 | 1.70 | 1.68 | 1.68 | 1.67 | 1.68 | 1.68 | 1.68 | 1.68 |
| Draw | 3.64 | 3.60 | 3.64 | 3.64 | 3.70 | 3.64 | 3.64 | 3.64 | 3.64 |
| Empoli | 5.00 | 5.30 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| Outcome | Best Odds | Source |
|---|---|---|
| Olympique Marseille | 8 |
Visit Site
|
| Draw | 5.63 |
Visit Site
|
| Paris Saint-Germain | 1.64 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Olympique Marseille | 8.00 | 7.80 | 7.70 | 7.70 | 4.40 | 7.40 | 7.70 | 7.70 | 7.70 |
| Draw | 5.63 | 5.40 | 5.40 | 5.40 | 4.30 | 5.25 | 5.40 | 5.40 | 5.40 |
| Paris Saint-Germain | 1.40 | 1.40 | 1.35 | 1.35 | 1.64 | 1.37 | 1.35 | 1.35 | 1.35 |
| Outcome | Best Odds | Source |
|---|---|---|
| Valencia | 2.82 |
Visit Site
|
| Draw | 3.5 |
Visit Site
|
| Real Sociedad | 2.67 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Valencia | 2.82 | 2.72 | 2.71 | 2.80 | 2.71 | 2.73 | 2.71 | 2.71 | 2.71 |
| Draw | 3.50 | 3.35 | 3.36 | 3.45 | 3.36 | 3.36 | 3.36 | 3.36 | 3.36 |
| Real Sociedad | 2.67 | 2.60 | 2.58 | 2.65 | 2.58 | 2.58 | 2.58 | 2.58 | 2.58 |
| Outcome | Best Odds | Source |
|---|---|---|
| Leganes | 2.15 |
Visit Site
|
| Draw | 3.3 |
Visit Site
|
| Granada | 4.05 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|---|
| Leganes | 2.05 | 2.05 | 2.03 | 2.03 | 2.15 | 2.03 | 2.03 | 2.03 | 2.03 |
| Draw | 3.30 | 3.20 | 3.26 | 3.26 | 3.15 | 3.26 | 3.26 | 3.26 | 3.26 |
| Granada | 3.96 | 4.05 | 3.92 | 3.92 | 3.85 | 3.92 | 3.92 | 3.92 | 3.92 |
| Outcome | Best Odds | Source |
|---|---|---|
| Milton Keynes Dons | 1.64 |
Visit Site
|
| Draw | 4.05 |
Visit Site
|
| Crawley Town | 4.3 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Milton Keynes Dons | 1.62 | 1.62 | 1.62 | 1.64 | 1.62 | 1.62 | 1.62 | 1.62 |
| Draw | 4.00 | 4.00 | 4.00 | 3.95 | 4.05 | 4.00 | 4.00 | 4.00 |
| Crawley Town | 4.30 | 4.30 | 4.30 | 3.90 | 4.25 | 4.30 | 4.30 | 4.30 |
| Outcome | Best Odds | Source |
|---|---|---|
| Chesterfield | 3.55 |
Visit Site
|
| Draw | 4.1 |
Visit Site
|
| Port Vale | 2.81 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Chesterfield | 2.16 | 2.16 | 2.16 | 3.55 | 2.15 | 2.16 | 2.16 | 2.16 |
| Draw | 3.58 | 3.58 | 3.58 | 4.10 | 3.60 | 3.58 | 3.58 | 3.58 |
| Port Vale | 2.80 | 2.80 | 2.80 | 1.68 | 2.81 | 2.80 | 2.80 | 2.80 |
| Outcome | Best Odds | Source |
|---|---|---|
| Cheltenham Town | 2.43 |
Visit Site
|
| Draw | 3.55 |
Visit Site
|
| Exeter City | 2.5 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Cheltenham Town | 2.43 | 2.43 | 2.43 | 2.31 | 2.43 | 2.43 | 2.43 | 2.43 |
| Draw | 3.34 | 3.34 | 3.34 | 3.55 | 3.34 | 3.34 | 3.34 | 3.34 |
| Exeter City | 2.50 | 2.50 | 2.50 | 2.46 | 2.50 | 2.50 | 2.50 | 2.50 |
| Outcome | Best Odds | Source |
|---|---|---|
| Oldham Athletic | 2.52 |
Visit Site
|
| Draw | 3.48 |
Visit Site
|
| Fleetwood Town | 2.83 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Oldham Athletic | 2.52 | 2.49 | 2.52 | 2.44 | 2.18 | 2.52 | 2.52 | 2.52 |
| Draw | 3.34 | 3.32 | 3.34 | 3.40 | 3.48 | 3.34 | 3.34 | 3.34 |
| Fleetwood Town | 2.42 | 2.45 | 2.42 | 2.41 | 2.83 | 2.42 | 2.42 | 2.42 |
| Outcome | Best Odds | Source |
|---|---|---|
| Notts County | 2.01 |
Visit Site
|
| Draw | 3.64 |
Visit Site
|
| Grimsby Town | 3.81 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Notts County | 2.01 | 2.01 | 2.01 | 1.97 | 1.78 | 2.01 | 2.01 | 2.01 |
| Draw | 3.58 | 3.58 | 3.58 | 3.45 | 3.64 | 3.58 | 3.58 | 3.58 |
| Grimsby Town | 3.10 | 3.10 | 3.10 | 3.10 | 3.81 | 3.10 | 3.10 | 3.10 |
| Outcome | Best Odds | Source |
|---|---|---|
| Peterborough United | 1.91 |
Visit Site
|
| Draw | 3.78 |
Visit Site
|
| Colchester United | 4.96 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Peterborough United | 1.91 | 1.91 | 1.91 | 1.77 | 1.58 | 1.91 | 1.91 | 1.91 |
| Draw | 3.62 | 3.62 | 3.62 | 3.40 | 3.78 | 3.62 | 3.62 | 3.62 |
| Colchester United | 3.33 | 3.33 | 3.33 | 3.80 | 4.96 | 3.33 | 3.33 | 3.33 |
| Outcome | Best Odds | Source |
|---|---|---|
| Gillingham | 5.4 |
Visit Site
|
| Draw | 4.4 |
Visit Site
|
| Cambridge United | 2.44 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Gillingham | 2.78 | 2.78 | 2.78 | 5.40 | 2.28 | 2.78 | 2.78 | 2.78 |
| Draw | 3.32 | 3.32 | 3.32 | 4.40 | 3.82 | 3.32 | 3.32 | 3.32 |
| Cambridge United | 2.28 | 2.28 | 2.28 | 1.40 | 2.44 | 2.28 | 2.28 | 2.28 |
| Outcome | Best Odds | Source |
|---|---|---|
| Wigan Athletic | 2.32 |
Visit Site
|
| Draw | 3.4 |
Visit Site
|
| Blackpool FC | 2.87 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Wigan Athletic | 2.30 | 2.30 | 2.30 | 2.24 | 2.32 | 2.30 | 2.30 | 2.30 |
| Draw | 3.30 | 3.30 | 3.30 | 3.25 | 3.40 | 3.30 | 3.30 | 3.30 |
| Blackpool FC | 2.77 | 2.77 | 2.77 | 2.75 | 2.87 | 2.77 | 2.77 | 2.77 |
| Outcome | Best Odds | Source |
|---|---|---|
| York City FC | 2.28 |
Visit Site
|
| Draw | 3.6 |
Visit Site
|
| Rotherham United | 3 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| York City FC | 2.14 | 2.14 | 2.14 | 2.09 | 2.28 | 2.14 | 2.14 | 2.14 |
| Draw | 3.35 | 3.35 | 3.35 | 3.40 | 3.60 | 3.35 | 3.35 | 3.35 |
| Rotherham United | 3.00 | 3.00 | 3.00 | 2.85 | 2.77 | 3.00 | 3.00 | 3.00 |
| Outcome | Best Odds | Source |
|---|---|---|
| Bradford City FC | 1.36 |
Visit Site
|
| Draw | 5.35 |
Visit Site
|
| Newcastle United FC | 10 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Bradford City FC | 1.23 | 1.23 | 1.23 | 1.28 | 1.36 | 1.23 | 1.23 | 1.23 |
| Draw | 5.35 | 5.35 | 5.35 | 5.20 | 5.00 | 5.35 | 5.35 | 5.35 |
| Newcastle United FC | 10.00 | 10.00 | 10.00 | 7.00 | 7.13 | 10.00 | 10.00 | 10.00 |
| Outcome | Best Odds | Source |
|---|---|---|
| Independiente Medellin | 1.37 |
Visit Site
|
| Draw | 4.9 |
Visit Site
|
| Jaguares de Cordoba | 8.95 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Independiente Medellin | 1.31 | 1.37 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 | 1.31 |
| Draw | 4.90 | 4.70 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
| Jaguares de Cordoba | 8.95 | 7.90 | 8.95 | 8.95 | 8.95 | 8.95 | 8.95 | 8.95 |
| Outcome | Best Odds | Source |
|---|---|---|
| Deportivo Toluca | 1.3 |
Visit Site
|
| Draw | 6.6 |
Visit Site
|
| Santos Laguna | 9.5 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Deportivo Toluca | 1.26 | 1.30 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 |
| Draw | 5.60 | 6.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 |
| Santos Laguna | 9.30 | 9.50 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 | 9.30 |
| Outcome | Best Odds | Source |
|---|---|---|
| P.A.O.K. II | 1.75 |
Visit Site
|
| Draw | 3.25 |
Visit Site
|
| Nestos Chrysoupoli | 4.8 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| P.A.O.K. II | 1.72 | 1.75 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 |
| Draw | 3.22 | 3.25 | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 | 3.22 |
| Nestos Chrysoupoli | 4.63 | 4.80 | 4.63 | 4.63 | 4.63 | 4.63 | 4.63 | 4.63 |
| Outcome | Best Odds | Source |
|---|---|---|
| Panthrakikos | 5.19 |
Visit Site
|
| Draw | 3.5 |
Visit Site
|
| Niki Volos | 1.65 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Panthrakikos | 5.19 | 5.00 | 5.19 | 5.19 | 5.19 | 5.19 | 5.19 | 5.19 |
| Draw | 3.38 | 3.50 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 | 3.38 |
| Niki Volos | 1.61 | 1.65 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 |
| Outcome | Best Odds | Source |
|---|---|---|
| Sportist Svoge | 5.28 |
Visit Site
|
| Draw | 3.58 |
Visit Site
|
| Vihren Sandanski | 1.73 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
| Sportist Svoge | 5.28 | 5.10 | 5.28 | 5.28 | 4.37 | 5.28 | 5.28 | 5.28 |
| Draw | 3.58 | 3.50 | 3.58 | 3.58 | 3.32 | 3.58 | 3.58 | 3.58 |
| Vihren Sandanski | 1.56 | 1.60 | 1.56 | 1.56 | 1.73 | 1.56 | 1.56 | 1.56 |
| Outcome | Best Odds | Source |
|---|---|---|
| Angelholms | 2.18 |
Visit Site
|
| Draw | 3.7 |
Visit Site
|
| Eskilsminne | 2.8 |
Visit Site
|
| Outcome |
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
Visit Site
|
|---|---|---|---|---|---|---|---|---|
